Explanation of terms
| Term | Explanation |
| Unemployment rate | The Unemployment rate is the share of unemployed persons of the total amount of the economically active population. It is an indicator for the labour market and employment situation. The unemployment rate is the quotient from the number of the unemployed persons and of the manpower potential of a political economy |
| Gross domestic Product (GDP) | The gross domestic product (GDP) is one measurement for the economic performance of a country. The GDP states all new for disposal services and merchandises at their market prices, which were produced by domestic- and foreign producers for final consumption in a given period of time in a country. Goods not further used directly but put on stock, are also referred to as final product (stock changes).The nominal GDP is dependent from the inflation of a political economy, if the market prices are taken into consideration. |
| Gross value added | The gross value added results from the total value of all in the production process generated merchandises and services (production value), minus those in the production process consumed, processed or changed goods and services. |
| Population density | The population density is the average number of inhabitants per area for a defined territory (state, region etc.), which usually is denoted to inhabitants per km². One calculates it by dividing the number of inhabitants of an area by the size of the area. |
| Trade tax of assessment | The assessment rate is fixed by the municipality. The right for establishing the assessment rate is constitutionally guaranteed for the municipalities. Since 2004, the assessment rate amounts to at least 200, if the municipality does not fix a higher assessment rate. Based on the trade profit of a business, a tax measuring amount is determined. Measuring amount once assessment rate yields the trade-taxes. |
| Land tax | The land tax is a tax on the property of land. The land tax is raised by the municipalities and cities. The land tax divides into two types of taxes, land tax A and land tax B. “A” stands for agrarian and is raised on agricultural land. "B" stands for structural and is raised on developed or arable properties and buildings. The calculation basis of the land tax is the rateable value, determined by the tax office. The rateable value is multiplied with the land tax measuring number and with the assessment rate fixed by the municipality. The establishing of the assessment rate takes place through the decision of the district council. |
| Purchasing power | The purchasing power calculated by the GfK is the sum of the net income per region. Basis of the calculation is the official income tax statistic. Proceeds of farmers and so called transfers of unemployment benefits and pensions are added. Not deductible are, for example, consumption relevant entrepreneur incomes from partnership. The result is then projected in the current year and is converted for the most different regional levels |






